Course 2025 Midd – Dee
This Course Is For 2025 Current Continuing Education Course Requirements
Tuition: $50.00 pre-paid – $60.00 walk-in
Register Early to Guarantee a Spot.
We cannot guarantee spaces for walk-ins.
® Residential © Commercial
Includes 5 hours Law and 1 hour of Fair Housing
License law requires each licensee to take a minimum of 2 hours of legal update each year and 1 hour on fair housing during their cycle with a total of 18 hours within their 3-year license cycle. Licensees cannot duplicate the same course within the 3-year cycle. Each class listed below, can be taken for 3 hours or the entire 6 hours
New Requirement starting February 14, 2024: Licensees must obtain at least 1 hour of fair housing in each year license cycle. This is included in each of our 6- hour classes listed below.
| Start Date | Modality | Day | Time |
|---|---|---|---|
| June 24, 2025 | Off-site NOCBOR | Tuesday | 9:00am – 3:30pm (R) |
| June 28, 2025 | Zoom | Saturday | 9:00am – 3:30pm (R) |
| July 12, 2025 | Zoom | Saturday | 9:00am – 3:30pm (R) |
| July 18, 2025 | Friday | 9:00am – 3:30pm (R) | |
| July Regisration | |||
| August 9, 2025 | Saturday | 9:00am – 3:30pm (R) | |
| August 15, 2025 | Friday | 9:00am – 3:30pm (R) | |
| August 18, 2025 | Monday | 9:00am – 3:30pm (R) | |
| August 21, 2025 | Thursday | 9:00am – 3:30pm (R) | |
| August 23, 2025 | Saturday | 9:00am – 3:30pm (R) | |
| August 26, 2025 | Off-site NOCBOR | Tuesday | 9:00am – 3:30pm (R) |
| August Registration | |||
| September 4, 2025 | Off-site Iroquois Club | Thursday | 8:30am – 3:30pm (R) |
| September 13, 2025 | Saturday | 9:00am – 3:30pm (R) | |
| September 16,2025 | Tuesday | 9:00am – 3:30pm (C) | |
| September 17, 2025 | Zoom | Wednesday | 9:00am – 3:30pm (R) |
| September 19, 2025 | Off-site NOCBOR | Friday | 9:00am – 3:30pm (R) |
| September 27, 2025 | Zoom | Saturday | 9:00am – 3:30pm (R) |
| September 30, 202 | Off- site Bingham farms | Tuesday | 9:00am – 3:30pm (R) |
| September Registration | |||
| October 4, 2025 | Saturday | 9:00am – 3:30pm (R) | |
| October 7, 2025 | Tuesday | 9:00am – 3:30pm (R) | |
| October 10, 2025 | Off-site NOCBOR | Friday | 9:00am – 3:30pm (R) |
| October 11, 2025 | Zoom | Saturday | 9:00am – 3:30pm (R) |
| October 16, 2025 | Off-site Iroquois Club | Thursday | 8.30am – 3:30pm (R) |
| October 17, 2025 | Friday | 9:00am – 3:30pm (R) | |
| October 23, 2025 | Zoom | Thursday | 9:00am – 3:30pm (R) |
| October 25, 2025 | Saturday | 9:00am – 3:30pm (R) | |
| October 28, 2025 | Off- site Bingham farms | Tuesday | 9:00am – 3:30pm (R) |
| October 30, 2025 | Friday | 9:00am – 3:30pm (R) | |
| October Registration | |||
| November 8, 2025 | Saturday | 9:00am – 3:30pm (R) | |
| November 11, 2025 | Zoom | Tuesday | 9:00am – 3:30pm (R) |
| November 22, 2025 | Saturday | 9:00am – 3:30pm (R) | |
| November 26, 2025 | Wednesday | 9:00am – 3:30pm (R) | |
| November Registration | |||
| December 6, 2025 | Saturday | 9:00am – 3:30pm (R) | |
| December 10, 2025 | Wednesday | 9:00am – 3:30pm (R) | |
| December 12, 2025 | Zoom | Friday | 9:00am – 3:30pm (R) |
| December 18, 2025 | Thursday | 9:00am – 3:30pm (R) | |
| December 20, 2025 | Saturday | 9:00am – 3:30pm (R) | |
| December 23, 2025 | Tuesday | 9:00am – 3:30pm (R) | |
| December 29, 2025 | Monday | 9:00am – 3:30pm (R) | |
| December Registration | |||
| January 10, 2026 | Saturday | 9:00am – 3:30pm (R) |
